Eagle Lake Improvement Association, Inc.
Willmar, Minnesota

Photo by Gary G Hanson
Ice On and Ice Off Dates
Eagle Lake
These dates are the personal data gathering by Garnie Bokelman who lives on the East side of Eagle Lake.
She did not record the date for every year.
If you can fill in any omissions or have corrections to this date please contact the Webmaster via email by clicking here.
| Ice OFF the lake | Year | Ice ON the lake | ||
| March 31 | 1972 | November 15 | ||
| April 19 | 1974 | November 13 | ||
| April 22 | 1975 | November 27 | ||
| April 18 | 1976 | November 30 | ||
| April 26 | 1979 | December 1 | ||
| April 15 | 1980 | November 30 | ||
| April 17 | 1981 | November 21 | ||
| April 11 | 1982 | November 22 | ||
| April 12 | 1983 | November 28 | ||
| April 11 | 1984 | December 1 | ||
| April 12 | 1985 | November 13 | ||
| April 7 | 1986 | November 15 | ||
| April 12 | 1987 | November 8 | ||
| April 12 | 1988 | December 2 | ||
| April 13 | 1991 | November 2 | ||
| April 13 | 1994 | November 30 | ||
| April 9 | 1995 | November 21 | ||
| April 22 | 1996 | November 15 | ||
| April 21 | 1997 | November 17 | ||
| March 31 | 1998 | December 20 | ||
| April 1 | 2000 | December 19 | ||
| April 22 | 2001 | December 2 | ||
| April 16 | 2002 | November 24 | ||
| April 6 | 2003 | November 6 | ||
| April 1 | 2004 | December 14 | ||
| April 7 | 2005 | |||
| April 7 | 2006 | December 1 | ||
| April 6 | 2007 | December 4 | ||
| April 24 | 2008 | |||
| 2009 | ||||
| 2010 |

All Contents Copyrighted © 2008 Updated 10/06/2008